
Technical Datasheets
Download the one-page technical data sheet (TDS) for 28 of the grades we supply. Every other grade has an open spec table on its product page, and we send its datasheet on request. Each PDF lists typical properties with test methods, processing guidance, applications and packaging. Values are typical and are not specification limits – a certificate of analysis is supplied with every lot.
Can’t find your grade? We supply many more Iranian polymer grades. Send the grade name or the properties you need on WhatsApp +98 912 640 4020 or through our enquiry form.
Polyethylene – HDPE
- HDPE EX5High Density Polyethylene · Blown Film GradeDownload TDS (PDF)View product page →
- HDPE F7000High Density Polyethylene · Blown Film GradeDownload TDS (PDF)View product page →
- HDPE 5110High Density Polyethylene · Blown Film GradeDownload TDS (PDF)View product page →
- HDPE 0035High Density Polyethylene · Blow Moulding GradeDownload TDS (PDF)View product page →
- HDPE BL3High Density Polyethylene · Blow Moulding GradeDownload TDS (PDF)View product page →
- HDPE 52518High Density Polyethylene · Injection Moulding GradeDownload TDS (PDF)View product page →
- HDPE 62N07High Density Polyethylene · Injection Moulding GradeDownload TDS (PDF)View product page →
- HDPE EX3High Density Polyethylene · Pipe Grade (PE80)Download TDS (PDF)View product page →
- HDPE PE100 NaturalHigh Density Polyethylene · Pipe Grade (PE100)Download TDS (PDF)View product page →
- HDPE PE100 BlackPE100 Pipe Compound · Carbon BlackDownload TDS (PDF)View product page →
Polyethylene – LDPE & LLDPE
- LDPE 2420HLow Density Polyethylene · Film GradeDownload TDS (PDF)View product page →
- LDPE 2119Low Density Polyethylene · Film GradeDownload TDS (PDF)View product page →
- LLDPE 209Linear Low Density Polyethylene · Film GradeDownload TDS (PDF)View product page →
- LLDPE 22B02Linear Low Density Polyethylene · Film GradeDownload TDS (PDF)View product page →
Polypropylene – PP & PP-R
- PP Z30SPolypropylene Homopolymer · Fibre & Filament GradeDownload TDS (PDF)View product page →
- PP 552RPolypropylene Homopolymer · Fibre & Filament GradeDownload TDS (PDF)View product page →
- PP HP500MPolypropylene Homopolymer · Injection Moulding GradeDownload TDS (PDF)View product page →
- PP 548RPP Impact Copolymer · Thin-Wall Injection GradeDownload TDS (PDF)View product page →
- PP 440LPP Impact Copolymer · Injection Moulding GradeDownload TDS (PDF)View product page →
- PP RP340RPP Random Copolymer · Clarified Injection GradeDownload TDS (PDF)View product page →
- PP 440GPP Impact Copolymer · Sheet & Thermoforming GradeDownload TDS (PDF)View product page →
- PP HP550JPolypropylene Homopolymer · Raffia & Film Yarn GradeDownload TDS (PDF)View product page →
- PP-R MR230CPP Random Copolymer · Hot & Cold Water Pipe GradeDownload TDS (PDF)View product page →
- PP-R ZR230CPP Random Copolymer · Pressure & Heating Pipe GradeDownload TDS (PDF)View product page →
Polystyrene – GPPS & HIPS
- GPPS 1540General Purpose Polystyrene · Extrusion & Injection GradeDownload TDS (PDF)View product page →
- HIPS 7240High Impact Polystyrene · Sheet & Thermoforming GradeDownload TDS (PDF)View product page →
Polycarbonate – PC
- PC 1012Polycarbonate · Injection Moulding GradeDownload TDS (PDF)View product page →
- PC 0407Polycarbonate · Extrusion & Sheet GradeDownload TDS (PDF)View product page →
Iranian polymer grades and their producers
Use this table to see which Iranian petrochemical plants make each grade we supply, and what the grade is used for. Filter by polymer or search by grade name, then open the grade page for the full technical data. Grades made in our own plant are listed under Rabin recycled & compounds.
| Grade | Polymer | Main use | Iranian producer(s) |
|---|---|---|---|
| HDPE 0035 | HDPE | Blow Moulding Grade | Bandar Imam Petrochemical |
| HDPE 3840 | HDPE | Rotational Moulding Grade | Tabriz Petrochemical |
| HDPE 5110 | HDPE | Blown Film Grade | Arya Sasol Polymer |
| HDPE 52518 | HDPE | Injection Moulding Grade | Jam Petrochemical |
| HDPE 52B18 | HDPE | Thin-Wall Injection Grade | Jam Petrochemical |
| HDPE 54B04 UV | HDPE | Injection Grade for Crates | Jam Petrochemical |
| HDPE 5510 | HDPE | Large Blow Moulding Grade | Arya Sasol Polymer |
| HDPE 60507 UV | HDPE | Injection Moulding Grade | Jam Petrochemical |
| HDPE 62N07 | HDPE | Injection Moulding Grade | Lorestan Petrochemical |
| HDPE BL3 | HDPE | Blow Moulding Grade | Marun Petrochemical, Kermanshah Polymer (Bakhtar), Amir Kabir Petrochemical |
| HDPE EX3 | HDPE | Pipe Grade (PE80) | Amir Kabir Petrochemical |
| HDPE EX5 | HDPE | Blown Film Grade | Marun Petrochemical, Kermanshah Polymer (Bakhtar) |
| HDPE F7000 | HDPE | Blown Film Grade | Ilam Petrochemical, Mehr Petrochemical, Miandoab Petrochemical |
| HDPE HI500 | HDPE | Injection Moulding Grade | Bandar Imam Petrochemical |
| HDPE PE100 Natural | HDPE | Pipe Grade (PE100) | Jam Petrochemical |
| PE100 Black | HDPE | HDPE Pipe Compound | Shazand (Arak) Petrochemical |
| LDPE 0075 | LDPE | Heavy-Duty Film Grade | Bandar Imam Petrochemical |
| LDPE 0190 | LDPE | Film Grade | Arya Sasol Polymer |
| LDPE 020 | LDPE | Film Grade | Bandar Imam Petrochemical |
| LDPE 1922 | LDPE | Injection Moulding Grade | Laleh Petrochemical |
| LDPE 2100 | LDPE | Heavy-Duty Film Grade | Laleh Petrochemical |
| LDPE 2102TX | LDPE | General Purpose Film Grade | Laleh Petrochemical |
| LDPE 2119 | LDPE | Film Grade | Arya Sasol Polymer |
| LDPE 2420E02 | LDPE | Clear Film Grade | Kordestan Petrochemical |
| LDPE 2420H | LDPE | Film Grade | Amir Kabir Petrochemical |
| LLDPE 209 | LLDPE | Film Grade | Amir Kabir Petrochemical, Shazand (Arak) Petrochemical |
| LLDPE 22B02 | LLDPE | Film Grade | Mahabad Petrochemical, Lorestan Petrochemical |
| PP 440G | PP | Sheet & Thermoforming Grade | Jam Polypropylene (Jampilen) |
| PP 440L | PP | Injection Moulding Grade | Jam Polypropylene (Jampilen) |
| PP 548R | PP | Thin-Wall Injection Grade | Jam Polypropylene (Jampilen), Navid Zar Shimi |
| PP 552R | PP | Fibre & Filament Grade | Jam Polypropylene (Jampilen), Shazand (Arak) Petrochemical, Navid Zar Shimi |
| PP HP500M | PP | Injection Moulding Grade | Jam Polypropylene (Jampilen), Shazand (Arak) Petrochemical |
| PP HP550J | PP | Raffia & Film Yarn Grade | Jam Polypropylene (Jampilen), Shazand (Arak) Petrochemical, Navid Zar Shimi |
| PP RP340R | PP | Clarified Injection Grade | Jam Polypropylene (Jampilen), Marun Petrochemical |
| PP Z30S | PP | Fibre & Filament Grade | Shazand (Arak) Petrochemical, Marun Petrochemical |
| PP-R MR230C | PP | Hot & Cold Water Pipe Grade | Marun Petrochemical |
| PP-R ZR230C | PP | Pressure & Heating Pipe Grade | Navid Zar Shimi |
| GPPS 1540 | PS | Extrusion & Injection Grade | Tabriz Petrochemical |
| GPPS 1551 | PS | High-Cycle Injection Grade | Takht Jamshid Petrochemical |
| GPPS 3160 | PS | High-Heat Extrusion Grade | Jam Petrochemical |
| HIPS 7240 | PS | Sheet & Thermoforming Grade | Tabriz Petrochemical |
| PC 0407 | PC | Extrusion & Sheet Grade | Khuzestan Petrochemical |
| PC 1012 | PC | Injection Moulding Grade | Khuzestan Petrochemical |
| ABS 150 | ABS | General Purpose Injection Grade | Tabriz Petrochemical |
| ABS 50N | ABS | High-Flow Injection Grade | Ghaed Basir Petrochemical |
| PET 781 | PET | Bottle Grade | Shahid Tondgooyan Petrochemical |
| PET 785 | PET | Bottle Grade | Shahid Tondgooyan Petrochemical |
| PET 821 | PET | Bottle Grade | Shahid Tondgooyan Petrochemical |
| Masterbatch | Rabin recycled & compounds | Colour masterbatch, made to order | Rabin Polymer (own plant) |
| RP Compound | Rabin recycled & compounds | Custom Polymer Compounds | Rabin Polymer (own plant) |
| RP Recycled Granules | Rabin recycled & compounds | Code 6004887 | Rabin Polymer (own plant) |
| Recycle Danah | Rabin recycled & compounds | Recycled PE Granules | Rabin Polymer (own plant) |
No grade matches. Ask us on WhatsApp: we supply more grades than are listed here.
Rabin Polymer is an independent supplier and exporter, not an official agent of these producers. The producer, lot and packing of each shipment are confirmed in the offer.